Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 7 | 
| Masters | 0 | 1 | 0 | 6 | 
| Grand Slam | 1 | 3 | 6 | 24 | 
| Continental Championships | 4 | 4 | 4 | 0 | 
| Grand Prix | 1 | 4 | 9 | 12 | 
| Continental Open | 3 | 8 | 4 | 8 | 
| Continental Cup | 1 | 0 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 10 | 20 | 23 | 60 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 25. Apr 2019 | Panamerican Championships Seniors 2019 | 3 | 
| 21. Apr 2018 | Panamerican Senior Championships 2018 | 3 | 
| 27. Apr 2012 | Panamerican Championships Seniors 2012 | 3 | 
| 01. Apr 2011 | Panamerican Championships Guadalajara 2011 | 3 | 
 
                 
                         Canada
                            Canada