Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 7 | 
| Masters | 0 | 1 | 0 | 6 | 
| Grand Slam | 1 | 3 | 6 | 24 | 
| Continental Championships | 4 | 4 | 4 | 0 | 
| Grand Prix | 1 | 4 | 9 | 12 | 
| Continental Open | 3 | 8 | 4 | 8 | 
| Continental Cup | 1 | 0 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 10 | 20 | 23 | 60 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 06. Aug 2016 | Olympic Games Rio de Janeiro 2016 | 7 | 
| 28. Jul 2012 | Olympic Games London 2012 | - | 
 
                 
                         Canada
                            Canada