Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 0 | 0 | 2 | 
| Continental Open | 0 | 1 | 0 | 2 | 
| All | 0 | 1 | 0 | 5 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 11. Jul 2015 | Pan American Games 2015 | 5 | 
| 27. Jun 2015 | Pan American Open San Salvador 2015 | - | 
| 24. Apr 2015 | Pan American Championships Seniors 2015 | - | 
| 29. May 2010 | World Cup Belo Horizonte 2010 | - | 
| 04. Jul 2009 | Grand Slam Rio de Janeiro 2009 | - | 
 
                 
                         Ecuador
                            Ecuador