Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 1 | 1 | 0 | 0 | 
| World Championships | 2 | 3 | 3 | 0 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 3 | 0 | 0 | 0 | 
| All | 6 | 4 | 3 | 1 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 03. Jul 2010 | Grand Slam Moscow 2010 | 1 | 
| 11. Dec 2009 | Grand Slam Tokyo 2009 | 1 | 
| 30. May 2009 | Grand Slam Moscow 2009 | 1 | 
 
                 
                         Japan
                            Japan