Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 6 | 
| Masters | 0 | 1 | 1 | 2 | 
| Grand Slam | 2 | 1 | 6 | 7 | 
| Continental Championships | 2 | 0 | 3 | 3 | 
| Grand Prix | 5 | 1 | 5 | 15 | 
| Continental Open | 3 | 1 | 4 | 3 | 
| Continental Cup | 1 | 1 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 3 | 
| All | 13 | 5 | 19 | 41 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 13. Feb 2010 | World Cup Budapest 2010 | 5 | 
| 28. Feb 2009 | World Cup Prague 2009 | 7 | 
| 14. Feb 2009 | World Cup Vienna 2009 | - | 
 
                 
                         Hungary
                            Hungary