Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 4 | 
| Masters | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 2 | 9 | 
| Continental Championships | 0 | 0 | 1 | 4 | 
| Grand Prix | 1 | 2 | 5 | 10 | 
| Continental Open | 0 | 1 | 8 | 5 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 1 | 3 | 16 | 37 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 04. Dec 2015 | Grand Slam Tokyo 2015 | 3 | 
| 17. Oct 2015 | Grand Slam Paris 2015 | 3 | 
 
                 
                         Ukraine
                            Ukraine