Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 0 | 4 | 
| Continental Championships | 0 | 0 | 0 | 4 | 
| Grand Prix | 0 | 0 | 1 | 5 | 
| Continental Open | 0 | 1 | 3 | 8 | 
| All | 0 | 1 | 4 | 24 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 06. Jun 2015 | European Open Minsk 2015 | 5 | 
| 27. Sep 2014 | European Open Tallinn 2014 | 5 | 
| 02. Mar 2013 | European Open Prague 2013 | - | 
| 16. Feb 2013 | European Open Oberwart 2013 | - | 
| 02. Feb 2013 | European Open Sofia 2013 | 7 | 
| 29. Jan 2011 | World Cup Sofia 2011 | - | 
| 27. Feb 2010 | World Cup Warsaw 2010 | - | 
| 13. Feb 2010 | World Cup Budapest 2010 | - | 
 
                 
                         Ukraine
                            Ukraine