Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 3 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 4 | 
| Continental Championships | 0 | 0 | 2 | 0 | 
| Grand Prix | 0 | 1 | 3 | 10 | 
| Continental Open | 0 | 0 | 1 | 4 | 
| All | 0 | 1 | 6 | 23 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 28. Feb 2015 | European Open Prague 2015 | - | 
| 14. Feb 2015 | European Open Oberwart 2015 | 5 | 
| 27. Jul 2014 | Asian Open Taipei City 2014 | 5 | 
| 31. May 2014 | European Open Madrid 2014 | 5 | 
 
                 
                         People's Republic of China
                            People's Republic of China