Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 4 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 0 | 0 | 2 | 
| Grand Prix | 0 | 0 | 0 | 7 | 
| Continental Open | 0 | 1 | 0 | 4 | 
| All | 0 | 1 | 0 | 18 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 28. Feb 2015 | European Open Prague 2015 | - | 
| 15. Feb 2014 | European Open Rome 2014 | - | 
| 02. Mar 2013 | European Open Prague 2013 | - | 
| 25. Sep 2010 | World Cup Tashkent 2010 | 7 | 
 
                 
                         Kazakhstan
                            Kazakhstan