Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Continental Championships | 3 | 0 | 1 | 1 | 
| Continental Open | 1 | 0 | 0 | 1 | 
| Continental Cup | 2 | 0 | 0 | 6 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 6 | 0 | 1 | 10 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 12. May 2018 | Kaunas Junior European Cup 2018 | - | 
| 05. May 2018 | Sarajevo Senior European Cup 2018 | - | 
| 09. Dec 2017 | Hong Kong Asian Open 2017 | 7 | 
| 22. Oct 2017 | World Championships Juniors Teams 2017 | - | 
| 18. Oct 2017 | World Championships Juniors & Teams 2017 | - | 
| 20. Aug 2016 | Junior European Cup Deva 2016 | - | 
| 30. Jul 2016 | Junior European Cup Berlin 2016 | - | 
| 16. Jul 2016 | Junior European Cup Gdynia 2016 | - | 
| 09. Jul 2016 | Junior European Cup Paks 2016 | - | 
| 26. Apr 2014 | Oceanian Championships Cadets 2014 | - | 
 
                 
                         Australia
                            Australia