Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 6 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 12 | 
| Continental Championships | 0 | 2 | 1 | 9 | 
| Grand Prix | 0 | 1 | 1 | 9 | 
| Continental Open | 1 | 0 | 2 | 2 | 
| Continental Cup | 0 | 0 | 4 | 3 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 1 | 3 | 8 | 45 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 07. May 2016 | Junior European Cup Kaunas 2016 | 3 | 
| 16. Apr 2016 | Junior European Cup St Petersburg 2016 | 3 | 
| 02. Apr 2016 | Junior European Cup Athens 2016 | 3 | 
| 04. Apr 2015 | Junior European Cup Athens 2015 | 3 | 
 
                 
                         Belarus
                            Belarus