Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 6 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 1 | 0 | 1 | 10 | 
| Continental Championships | 0 | 0 | 2 | 0 | 
| Grand Prix | 0 | 0 | 0 | 6 | 
| Continental Open | 2 | 4 | 6 | 6 | 
| All | 3 | 4 | 9 | 32 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 18. Apr 2013 | Panamerican Championships Seniors 2013 | 3 | 
| 30. Nov 2012 | Grand Slam Tokyo 2012 | 3 | 
| 27. Apr 2012 | Panamerican Championships Seniors 2012 | 3 | 
| 25. Jun 2011 | World Cup Sao Paolo 2011 | 3 | 
| 26. Feb 2011 | World Cup Prague 2011 | 3 | 
| 26. Aug 2010 | World Cup Miami 2010 | 3 | 
| 19. Sep 2009 | World Cup Birmingham 2009 | 3 | 
| 28. Feb 2009 | World Cup Prague 2009 | 3 | 
| 14. Feb 2009 | World Cup Vienna 2009 | 3 | 
 
                 
                         Canada
                            Canada