Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 1 | 0 | 0 | 
| Grand Prix | 0 | 0 | 0 | 3 | 
| Continental Open | 1 | 0 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 1 | 
| Other events | 0 | 0 | 0 | 1 | 
| All | 1 | 1 | 0 | 7 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 04. Jul 2019 | Summer Universiade Naples | - | 
| 15. Mar 2019 | Ekaterinburg Grand Slam 2019 | - | 
| 24. Jan 2019 | Tel Aviv Grand Prix 2019 | - | 
| 07. Dec 2018 | European Club Championships - Champions League | - | 
| 09. Nov 2018 | Tashkent Grand Prix 2018 | 5 | 
| 30. Mar 2018 | Tbilisi Grand Prix 2018 | - | 
| 08. Aug 2013 | World Championships Miami Cadets 2013 | - | 
 
                 
                         Russian Federation
                            Russian Federation