Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 1 | 0 | 11 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 18 | 
| Continental Championships | 4 | 1 | 6 | 1 | 
| Grand Prix | 0 | 0 | 1 | 11 | 
| Continental Open | 9 | 1 | 0 | 3 | 
| Continental Cup | 4 | 0 | 1 | 1 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 17 | 3 | 8 | 50 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 15. Mar 2025 | Riga Senior European Cup 2025 | 1 | 
| 12. Jun 2016 | Junior PJC Cup Puerto Rico 2016 | 1 | 
| 01. Apr 2016 | Junior PJC Cup St Domingo 2016 | 1 | 
| 18. Jun 2015 | Junior Pan American Cup Panama 2015 | 1 | 
 
                 
                         Dominican Republic
                            Dominican Republic