Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 0 | 3 | 
| Continental Championships | 0 | 0 | 0 | 7 | 
| Grand Prix | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 1 | 0 | 6 | 
| Continental Cup | 0 | 2 | 2 | 2 | 
| All | 0 | 3 | 2 | 24 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 07. May 2016 | Junior European Cup Kaunas 2016 | 3 | 
| 09. May 2015 | Junior European Cup Kaunas 2015 | 3 | 
 
                 
                         Lithuania
                            Lithuania