Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 1 | 1 | 
| World Championships | 0 | 0 | 3 | 10 | 
| Masters | 1 | 0 | 1 | 4 | 
| Grand Slam | 3 | 0 | 4 | 14 | 
| Continental Championships | 1 | 3 | 2 | 10 | 
| Grand Prix | 2 | 0 | 5 | 9 | 
| Continental Open | 3 | 0 | 0 | 4 | 
| Continental Cup | 5 | 3 | 2 | 5 | 
| Team event | 0 | 0 | 0 | 2 | 
| Mixed Teams | 0 | 0 | 0 | 3 | 
| All | 15 | 7 | 18 | 62 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 23. Jul 2016 | Juniors European Cup Prague 2016 | 3 | 
| 09. Apr 2016 | Junior European Cup Lignano 2016 | 3 | 
 
                 
                         Austria
                            Austria