Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 0 | 6 | 
| Continental Championships | 0 | 0 | 0 | 3 | 
| Grand Prix | 0 | 0 | 0 | 11 | 
| Continental Open | 0 | 1 | 2 | 6 | 
| All | 0 | 1 | 2 | 29 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 12. Mar 2016 | African Open Casablanca 2016 | 7 | 
| 27. Feb 2016 | European Open Prague 2016 | - | 
| 06. Jun 2015 | European Open Minsk 2015 | 5 | 
| 31. May 2014 | European Open Madrid 2014 | 7 | 
| 12. Oct 2013 | European Open Minsk 2013 | - | 
| 08. Jun 2013 | European Open Tallin 2013 | - | 
 
                 
                         Belarus
                            Belarus