Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 2 | 
| Continental Cup | 0 | 1 | 1 | 1 | 
| Team event | 0 | 0 | 0 | 3 | 
| All | 0 | 1 | 1 | 8 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 18. Aug 2018 | Minsk European Open 2018 | 7 | 
| 25. Nov 2017 | European Club Championships - Europa League 2017 | - | 
| 22. Jul 2017 | Minsk European Open 2017 | - | 
| 17. Dec 2016 | European Club Championships 2016 | - | 
| 19. Dec 2015 | ECC Golden League 2015 | - | 
| 13. Nov 2015 | European Championships U23 2015 | - | 
| 17. Oct 2015 | Senior European Cup Dubrovnik 2015 | - | 
| 24. Oct 2013 | World Championships Ljubljana Juniors 2013 | 5 | 
 
                 
                         Russian Federation
                            Russian Federation