Results
| other | ||||
|---|---|---|---|---|
| World Championships | 1 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 6 | 
| Continental Championships | 0 | 0 | 0 | 3 | 
| Grand Prix | 0 | 0 | 0 | 7 | 
| Continental Open | 0 | 0 | 1 | 4 | 
| Continental Cup | 1 | 0 | 0 | 5 | 
| All | 2 | 0 | 1 | 26 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 08. Oct 2016 | Senior European Cup Belgrade 2016 | 7 | 
| 11. Jun 2016 | Senior European Cup Podcetrtek 2016 | 7 | 
| 17. Oct 2015 | Senior European Cup Dubrovnik 2015 | - | 
| 13. Jun 2015 | Senior European Cup Celje-Podcetrtek 2015 | - | 
| 16. May 2015 | Senior European Cup Orenburg 2015 | 5 | 
 
                 
                         Russian Federation
                            Russian Federation