Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 5 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 1 | 0 | 7 | 
| Continental Championships | 0 | 0 | 2 | 0 | 
| Grand Prix | 2 | 1 | 1 | 11 | 
| Continental Open | 2 | 0 | 3 | 2 | 
| Veteran World Championships | 1 | 0 | 0 | 0 | 
| All | 5 | 2 | 6 | 27 | 
 
                 
                         Mongolia
                            Mongolia