Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 4 | 
| World Championships | 0 | 4 | 1 | 9 | 
| Masters | 1 | 1 | 2 | 4 | 
| Grand Slam | 6 | 3 | 3 | 28 | 
| Continental Championships | 4 | 2 | 5 | 3 | 
| Grand Prix | 1 | 2 | 5 | 9 | 
| Continental Open | 6 | 0 | 1 | 3 | 
| Continental Cup | 0 | 0 | 0 | 2 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 2 | 
| All | 18 | 12 | 18 | 65 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 05. Feb 2011 | Grand Slam Paris 2011 | 3 | 
| 03. Jul 2010 | Grand Slam Moscow 2010 | 3 | 
| 30. May 2009 | Grand Slam Moscow 2009 | 3 | 
 
                 
                         Portugal
                            Portugal