Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 1 | 4 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 4 | 8 | 
| Continental Championships | 0 | 1 | 0 | 6 | 
| Grand Prix | 0 | 2 | 4 | 15 | 
| Continental Open | 2 | 3 | 5 | 8 | 
| Continental Cup | 2 | 0 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 4 | 6 | 14 | 45 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 20. Apr 2017 | European Championships Seniors 2017 | 5 | 
| 21. Apr 2016 | European Championships Seniors Kazan 2016 | - | 
| 25. Jun 2015 | European Championship Seniors 2015 / European Games 2015 | 5 | 
| 24. Apr 2014 | European Championships Seniors 2014 | - | 
| 21. Apr 2011 | European Championships Istanbul 2011 | - | 
| 22. Apr 2010 | European Championships Vienna 2010 | - | 
 
                 
                         Poland
                            Poland