Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 7 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 6 | 
| Continental Championships | 1 | 0 | 4 | 12 | 
| Grand Prix | 0 | 1 | 1 | 11 | 
| Continental Open | 0 | 3 | 1 | 7 | 
| Continental Cup | 6 | 5 | 10 | 9 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 2 | 
| All | 7 | 9 | 16 | 57 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 14. Jul 2018 | Paks Junior European Cup 2018 | 3 | 
| 12. May 2018 | Kaunas Junior European Cup 2018 | 3 | 
| 03. Jun 2017 | Leibnitz Junior European Cup 2017 | 3 | 
| 08. Apr 2017 | Lignano Junior European Cup 2017 | 3 | 
| 28. May 2016 | Junior European Cup Leibnitz 2016 | 3 | 
| 26. Sep 2015 | Senior European Cup Belgrade 2015 | 3 | 
| 11. Apr 2015 | Cadet European Cup Teplice 2015 | 3 | 
| 28. Mar 2015 | Junior European Cup Lignano 2015 | 3 | 
| 21. Mar 2015 | Senior European Cup Sarajevo 2015 | 3 | 
| 14. Feb 2015 | Cadet European Cup Zagreb 2015 | 3 | 
 
                 
                         Hungary
                            Hungary