Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 1 | 0 | 0 | 
| Grand Prix | 0 | 0 | 0 | 2 | 
| Continental Open | 0 | 0 | 0 | 4 | 
| All | 0 | 1 | 0 | 9 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 15. May 2010 | World Cup Cairo 2010 | - | 
| 13. Feb 2010 | World Cup Vienna 2010 | 7 | 
| 04. Dec 2009 | World Cup Suwon 2009 | 5 | 
| 14. Feb 2009 | World Cup Budapest 2009 | - | 
 
                 
                         Egypt
                            Egypt