Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 2 | 9 | 
| Grand Prix | 1 | 0 | 1 | 1 | 
| Continental Open | 2 | 2 | 1 | 5 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 3 | 2 | 4 | 17 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 14. Mar 2015 | African Open Casablanca 2015 | 5 | 
| 11. Jun 2011 | World Cup Tallin 2011 | - | 
| 02. Oct 2010 | World Cup Rome 2010 | - | 
| 27. Feb 2010 | World Cup Prague 2010 | 7 | 
| 13. Feb 2010 | World Cup Vienna 2010 | - | 
 
                 
                         Russian Federation
                            Russian Federation