Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 2 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 2 | 3 | 14 | 
| Continental Championships | 0 | 0 | 0 | 4 | 
| Grand Prix | 1 | 0 | 2 | 11 | 
| Continental Open | 2 | 5 | 7 | 9 | 
| Continental Cup | 1 | 0 | 0 | 0 | 
| All | 4 | 7 | 12 | 42 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 16. May 2015 | Senior European Cup Orenburg 2015 | 1 | 
| 21. Mar 2014 | Grand Prix Tblisi 2014 | 1 | 
| 15. May 2010 | World Cup Cairo 2010 | 1 | 
| 10. Oct 2009 | World Cup Minsk 2009 | 1 | 
 
                 
                         Russian Federation
                            Russian Federation