Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 2 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 2 | 3 | 14 | 
| Continental Championships | 0 | 0 | 0 | 4 | 
| Grand Prix | 1 | 0 | 2 | 11 | 
| Continental Open | 2 | 5 | 7 | 9 | 
| Continental Cup | 1 | 0 | 0 | 0 | 
| All | 4 | 7 | 12 | 42 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 23. Aug 2011 | World Championships Paris 2011 | - | 
| 09. Sep 2010 | World Championships Tokyo 2010 | - | 
 
                 
                         Russian Federation
                            Russian Federation