Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 7 | 
| Masters | 0 | 0 | 0 | 4 | 
| Grand Slam | 5 | 3 | 4 | 12 | 
| Continental Championships | 3 | 1 | 3 | 1 | 
| Grand Prix | 2 | 5 | 3 | 7 | 
| Continental Open | 3 | 3 | 2 | 2 | 
| Team event | 0 | 0 | 1 | 0 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 13 | 12 | 13 | 36 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 28. Feb 2015 | European Open Warsaw 2015 | 2 | 
| 25. Sep 2010 | World Cup Alamata 2010 | 2 | 
| 27. Feb 2010 | World Cup Prague 2010 | 2 | 
 
                 
                         Republic of Korea
                            Republic of Korea