Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 0 | 
| World Championships | 2 | 0 | 0 | 1 | 
| Masters | 2 | 0 | 0 | 1 | 
| Grand Slam | 1 | 1 | 2 | 3 | 
| Continental Championships | 1 | 0 | 0 | 0 | 
| Grand Prix | 7 | 3 | 4 | 3 | 
| Continental Open | 5 | 2 | 1 | 2 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 18 | 6 | 8 | 11 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 25. Feb 2012 | World Cup Warszaw 2012 | - | 
| 02. Jul 2011 | World Cup Miami 2011 | 5 | 
 
                 
                         People's Republic of China
                            People's Republic of China