Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 4 | 
| Grand Slam | 0 | 0 | 0 | 9 | 
| Continental Championships | 0 | 0 | 0 | 8 | 
| Grand Prix | 0 | 0 | 0 | 13 | 
| Continental Open | 1 | 2 | 3 | 7 | 
| Continental Cup | 3 | 3 | 4 | 3 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 4 | 5 | 7 | 45 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 22. Aug 2015 | Junior European Cup Deva 2015 | 2 | 
| 23. May 2015 | Junior European Cup La Coruna 2015 | 2 | 
| 28. Mar 2015 | Junior European Cup Lignano 2015 | 2 | 
 
                 
                         Great Britain
                            Great Britain