Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
5
|
|
Masters
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
1
|
1
|
7
|
|
Continental Championships
|
0
|
1
|
0
|
5
|
|
Grand Prix
|
0
|
1
|
1
|
19
|
|
Continental Open
|
1
|
1
|
2
|
12
|
|
All
|
1
|
4
|
4
|
50
|
Competitions
| Date | Name | Place |
|---|---|---|
| 27. Feb 2016 | European Open Prague 2016 | 5 |
| 30. Jan 2016 | European Open Sofia 2016 | - |
| 06. Jun 2015 | European Open Minsk 2015 | 5 |
| 07. Feb 2015 | European Open Sofia 2015 | - |
| 01. Feb 2014 | European Open Sofia 2014 | 7 |
| 02. Feb 2013 | European Open Tbilisi 2013 | - |
| 22. Sep 2012 | World Cup Tashkent 2012 | - |
| 25. Feb 2012 | World Cup Prague 2012 | - |
| 11. Feb 2012 | World Cup Oberwart 2012 | - |
| 28. Jan 2012 | World Cup Tbilisi 2012 | 7 |
| 08. Oct 2011 | World Cup Baku 2011 | - |
| 24. Jan 2009 | World Cup Tbilisi 2009 | - |
Belarus