Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 2 | 
| Continental Championships | 0 | 0 | 1 | 3 | 
| Grand Prix | 0 | 0 | 0 | 2 | 
| Continental Open | 0 | 1 | 0 | 7 | 
| Continental Cup | 0 | 0 | 2 | 18 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 0 | 1 | 3 | 34 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 09. Mar 2019 | Uster Senior European Cup | 3 | 
| 12. May 2018 | Kaunas Junior European Cup 2018 | 3 | 
 
                 
                         Netherlands
                            Netherlands