Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 0 | 0 | 2 | 
| Grand Prix | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 2 | 1 | 9 | 
| Team event | 0 | 0 | 0 | 2 | 
| All | 0 | 2 | 1 | 16 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 24. Jul 2010 | World Cup Ulaanbaatar 2010 | 2 | 
| 19. Sep 2009 | World Cup Birmingham 2009 | 2 | 
 
                 
                         Russian Federation
                            Russian Federation