Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Masters | 1 | 0 | 1 | 1 | 
| Grand Slam | 1 | 2 | 1 | 5 | 
| Continental Championships | 0 | 0 | 0 | 2 | 
| Grand Prix | 2 | 0 | 1 | 7 | 
| Continental Open | 2 | 0 | 1 | 2 | 
| Veteran World Championships | 0 | 1 | 0 | 0 | 
| All | 6 | 3 | 4 | 19 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 05. Jun 2010 | World Cup Madrid 2010 | - | 
| 14. Feb 2009 | World Cup Budapest 2009 | 7 | 
 
                 
                         International Judo Federation
                            International Judo Federation