Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
4
|
|
Masters
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
4
|
|
Continental Championships
|
0
|
0
|
0
|
5
|
|
Grand Prix
|
0
|
3
|
1
|
10
|
|
Continental Open
|
2
|
0
|
0
|
12
|
|
All
|
2
|
3
|
1
|
37
|
Competitions
| Date | Name | Place |
|---|---|---|
| 28. Feb 2015 | European Open Prague 2015 | 7 |
| 15. Feb 2014 | European Open Rome 2014 | - |
| 02. Mar 2013 | European Open Prague 2013 | - |
| 11. Feb 2012 | World Cup Budapest 2012 | - |
| 24. Sep 2011 | World Cup Almata 2011 | 5 |
| 17. Sep 2011 | World Cup Tashkent 2011 | 5 |
| 26. Feb 2011 | World Cup Prague 2011 | - |
| 25. Sep 2010 | World Cup Tashkent 2010 | 5 |
| 05. Jun 2010 | World Cup Bucharest 2010 | - |
| 27. Feb 2010 | World Cup Warsaw 2010 | 7 |
| 10. Oct 2009 | World Cup Minsk 2009 | 5 |
| 28. Feb 2009 | World Cup Prague 2009 | - |
Kazakhstan