Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 1 | 8 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 1 | 25 | 
| Continental Championships | 3 | 0 | 0 | 7 | 
| Grand Prix | 1 | 1 | 1 | 8 | 
| Continental Open | 0 | 1 | 0 | 2 | 
| Continental Cup | 1 | 1 | 2 | 11 | 
| Other events | 0 | 0 | 0 | 1 | 
| All | 5 | 3 | 5 | 65 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 14. Jul 2018 | Paks Junior European Cup 2018 | 3 | 
| 07. May 2016 | Cadet European Cup Cluj Napoca 2016 | 3 | 
 
                 
                         Republic of Moldova
                            Republic of Moldova