Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 1 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 1 | 
| Continental Cup | 2 | 0 | 0 | 2 | 
| All | 3 | 0 | 0 | 5 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 14. Apr 2018 | Tashkent Junior Asian Cup 2018 | 1 | 
| 14. May 2016 | Cadet Asian Cup Chichik 2016 | 1 | 
 
                 
                         Uzbekistan
                            Uzbekistan