Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 1 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 1 | 
| Continental Cup | 2 | 0 | 0 | 2 | 
| All | 3 | 0 | 0 | 5 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 13. Mar 2021 | Aktau Asian Open 2021 | 7 | 
| 05. Mar 2021 | Tashkent Grand Slam 2021 | - | 
| 15. Jul 2017 | Asian Championships Junior 2017 | 5 | 
| 11. May 2017 | Chirchik Junior Asian Cup 2017 | 5 | 
| 13. Jun 2015 | Cadet Asian Cup Chirchik 2015 | - | 
 
                 
                         Uzbekistan
                            Uzbekistan