Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
3
|
|
Masters
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
13
|
|
Continental Championships
|
0
|
0
|
1
|
5
|
|
Grand Prix
|
0
|
0
|
0
|
5
|
|
Continental Open
|
0
|
0
|
0
|
5
|
|
Continental Cup
|
1
|
1
|
0
|
11
|
|
Mixed Teams
|
0
|
0
|
0
|
1
|
|
All
|
1
|
1
|
1
|
44
|
Competitions
| Date | Name | Place |
|---|---|---|
| 27. Jul 2019 | Berlin Junior European Cup 2019 | - |
| 11. May 2019 | Kaunas Junior European Cup 2019 | 5 |
| 23. Mar 2019 | Athens Junior European Cup 2019 | 7 |
| 19. May 2018 | Bielsko-Biala Cadets European Cup 2018 | - |
| 10. Mar 2018 | Zagreb Cadets European Cup 2018 | - |
| 17. Feb 2018 | Fuengirola Cadets European Cup 2018 | - |
| 29. Apr 2017 | Berlin Cadet European Cup 2017 | 5 |
| 18. Feb 2017 | Fuengirola Cadet European Cup 2017 | - |
| 30. Apr 2016 | Cadet European Cup Berlin 2016 | - |
| 12. Mar 2016 | Cadet European Cup Zagreb 2016 | - |
| 13. Feb 2016 | Cadet European Cup Fuengirola 2016 | 7 |
Israel