Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
Grand Prix
|
0
|
1
|
0
|
6
|
|
Continental Open
|
0
|
0
|
1
|
6
|
|
All
|
0
|
1
|
1
|
18
|
Competitions
| Date | Name | Place |
|---|---|---|
| 28. Jul 2012 | Olympic Games London 2012 | - |
| 27. Apr 2012 | Asian Championships Seniors 2012 | 5 |
| 25. Feb 2012 | World Cup Warszaw 2012 | 5 |
| 18. Feb 2012 | Grand Prix Dusseldorf 2012 | - |
| 11. Feb 2012 | World Cup Budapest 2012 | 5 |
| 04. Feb 2012 | Grand Slam Paris 2012 | 5 |
| 28. Jan 2012 | World Cup Sofia 2012 | - |
| 17. Dec 2011 | Grand Prix Qingdao 2011 | - |
| 02. Dec 2011 | World Cup Suwon 2011 | 5 |
| 19. Nov 2011 | Grand Prix Amsterdam 2011 | 5 |
| 16. Oct 2011 | Grand Prix Abu Dhabi 2011 | 5 |
| 23. Aug 2011 | World Championships Paris 2011 | - |
| 17. Dec 2010 | Grand Prix Qingdao 2010 | 5 |
| 09. Sep 2010 | World Championships Tokyo 2010 | - |
| 12. Jun 2010 | World Cup Tallin 2010 | - |
| 05. Jun 2010 | World Cup Bucharest 2010 | - |
| 28. Nov 2009 | Grand Prix Qingdao 2009 | 5 |
| 30. May 2009 | Grand Slam Moscow 2009 | - |
People's Republic of China