Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 2 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 1 | 3 | 
| Continental Championships | 0 | 0 | 2 | 0 | 
| Grand Prix | 1 | 2 | 1 | 3 | 
| Continental Open | 2 | 0 | 1 | 3 | 
| All | 3 | 2 | 5 | 14 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 28. Jul 2012 | Olympic Games London 2012 | - | 
| 11. Feb 2012 | World Cup Budapest 2012 | 5 | 
| 04. Feb 2012 | Grand Slam Paris 2012 | - | 
| 17. Dec 2011 | Grand Prix Qingdao 2011 | 5 | 
| 19. Nov 2011 | Grand Prix Amsterdam 2011 | - | 
| 23. Aug 2011 | World Championships Paris 2011 | - | 
| 04. Jun 2011 | World Cup Madrid 2011 | - | 
| 27. May 2011 | Grand Slam Moscow 2011 | 5 | 
| 15. Jan 2011 | Masters Baku 2011 | 5 | 
| 17. Dec 2010 | Grand Prix Qingdao 2010 | 5 | 
| 16. Jan 2010 | Masters Suwon 2010 | 5 | 
| 11. Dec 2009 | Grand Slam Tokyo 2009 | - | 
| 26. Aug 2009 | World Championships Rotterdam 2009 | 5 | 
| 28. Feb 2009 | World Cup Prague 2009 | - | 
 
                 
                         People's Republic of China
                            People's Republic of China