Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Continental Championships | 1 | 1 | 2 | 3 | 
| Continental Open | 0 | 0 | 2 | 6 | 
| Continental Cup | 2 | 1 | 0 | 0 | 
| All | 3 | 2 | 4 | 11 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 22. May 2021 | Guayaquil Panamerican Open 2021 | 3 | 
| 07. Mar 2020 | Bariloche Panamerican Open 2020 | 3 | 
| 01. Jul 2017 | Pan American Championships Cadets 2017 | 3 | 
| 01. Jul 2016 | Cadet Pan American Championships 2016 | 3 | 
 
                 
                         Ecuador
                            Ecuador