Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 8 | 
| Masters | 0 | 1 | 0 | 3 | 
| Grand Slam | 3 | 0 | 2 | 3 | 
| Continental Championships | 1 | 0 | 2 | 1 | 
| Grand Prix | 4 | 2 | 4 | 2 | 
| Continental Open | 3 | 2 | 1 | 2 | 
| Continental Cup | 0 | 1 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 11 | 6 | 9 | 21 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 14. Mar 2015 | Pan American Open Montevideo 2015 | 3 | 
 
                 
                         Russian Federation
                            Russian Federation