Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 0 | 
| World Championships | 0 | 0 | 1 | 3 | 
| Masters | 0 | 1 | 2 | 0 | 
| Grand Slam | 0 | 1 | 2 | 6 | 
| Continental Championships | 0 | 0 | 0 | 3 | 
| Grand Prix | 2 | 2 | 1 | 3 | 
| Continental Open | 1 | 1 | 3 | 3 | 
| Team event | 0 | 0 | 0 | 3 | 
| All | 4 | 5 | 9 | 21 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 04. Jul 2009 | Grand Slam Rio de Janeiro 2009 | 3 | 
| 30. May 2009 | Grand Slam Moscow 2009 | 3 | 
 
                 
                         Russian Federation
                            Russian Federation