Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 2 | 
| World Championships | 0 | 1 | 3 | 7 | 
| Masters | 2 | 1 | 1 | 2 | 
| Grand Slam | 2 | 1 | 7 | 5 | 
| Continental Championships | 4 | 3 | 1 | 1 | 
| Grand Prix | 4 | 1 | 2 | 1 | 
| Continental Open | 7 | 2 | 4 | 2 | 
| Team event | 1 | 1 | 2 | 10 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 20 | 10 | 21 | 31 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 25. Aug 2019 | World Championships Senior 2019 | 2 | 
| 22. Jun 2019 | European Games Minsk 2019 | 2 | 
| 23. Apr 2017 | European Teams Championships Senior 2017 | 2 | 
| 27. May 2016 | Masters 2016 | 2 | 
| 07. Mar 2015 | Pan American Open Santiago 2015 | 2 | 
| 24. Apr 2014 | European Championships Seniors 2014 | 2 | 
| 26. Apr 2012 | European Championships Seniors 2012 | 2 | 
| 18. Feb 2012 | Grand Prix Dusseldorf 2012 | 2 | 
| 02. Jul 2011 | World Cup Miami 2011 | 2 | 
| 30. May 2009 | Grand Slam Moscow 2009 | 2 | 
 
                 
                         Russian Federation
                            Russian Federation