Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 2 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 2 | 9 | 
| All | 0 | 0 | 2 | 13 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 26. Aug 2010 | World Cup Miami 2010 | 3 | 
| 15. May 2010 | World Cup Cairo 2010 | 3 | 
 
                 
                         Ukraine
                            Ukraine