Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 4 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 2 | 
| Continental Championships | 1 | 3 | 0 | 3 | 
| Grand Prix | 1 | 0 | 0 | 8 | 
| Continental Open | 0 | 0 | 0 | 3 | 
| Continental Cup | 3 | 0 | 1 | 2 | 
| All | 5 | 3 | 1 | 24 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 03. Jun 2017 | Leibnitz Junior European Cup 2017 | 1 | 
| 20. May 2017 | La Coruna Junior European Cup 2017 | 1 | 
| 22. Aug 2015 | Junior European Cup Deva 2015 | 1 | 
 
                 
                         Israel
                            Israel