Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 2 | 
| Continental Championships | 0 | 1 | 1 | 2 | 
| Continental Open | 1 | 0 | 0 | 3 | 
| Continental Cup | 3 | 1 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 4 | 2 | 1 | 9 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 12. May 2019 | Panama City Junior Panamerican Cup 2019 | 2 | 
| 01. Jul 2017 | Pan American Championships Cadets 2017 | 2 | 
 
                 
                         Colombia
                            Colombia