Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 4 | 
| Masters | 0 | 1 | 0 | 2 | 
| Grand Slam | 1 | 0 | 1 | 12 | 
| Continental Championships | 0 | 0 | 2 | 8 | 
| Grand Prix | 0 | 2 | 1 | 18 | 
| Continental Open | 3 | 5 | 2 | 10 | 
| Continental Cup | 0 | 0 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 4 | 8 | 6 | 57 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 07. Feb 2015 | European Open Sofia 2015 | 2 | 
| 01. Mar 2014 | European Open Prague 2014 | 2 | 
| 01. Feb 2014 | European Open Sofia 2014 | 2 | 
| 25. Feb 2012 | World Cup Prague 2012 | 2 | 
| 09. Oct 2010 | World Cup Minsk 2010 | 2 | 
 
                 
                         Belarus
                            Belarus