Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
1
|
1
|
|
World Championships
|
0
|
0
|
1
|
3
|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Continental Championships
|
0
|
0
|
2
|
0
|
|
Grand Prix
|
0
|
0
|
0
|
3
|
|
Continental Open
|
3
|
0
|
0
|
1
|
|
All
|
3
|
0
|
4
|
10
|
Competitions
| Date | Name | Place |
|---|---|---|
| 28. Jul 2012 | Olympic Games London 2012 | 7 |
| 23. Aug 2011 | World Championships Paris 2011 | - |
| 25. Jun 2011 | World Cup Sao Paolo 2011 | - |
| 18. Jun 2011 | Grand Slam Rio de Janeiro 2011 | - |
| 05. Feb 2011 | Grand Slam Paris 2011 | - |
| 17. Dec 2010 | Grand Prix Qingdao 2010 | 5 |
| 22. Nov 2010 | Grand Prix Abu Dhabi 2010 | - |
| 09. Sep 2010 | World Championships Tokyo 2010 | - |
| 07. May 2010 | Grand Prix Tunis 2010 | - |
| 08. Sep 2005 | World Championships Cairo 2005 | - |
Tajikistan